Veterans Groups Are Looking For Relatives Of San Francisco Servicemen Killed In The Vietnam War To Take Part In A Ceremony Unveiling A New Memorial To The fallen.
San Francisco Chronicle
By Kevin Fagan
Updated 4:14 pm,
Monday, October 31, 2016
Veterans groups are getting ready to unveil a new memorial on Veterans Day to San Franciscan servicemen who lost their lives in the Vietnam War, and they’re looking for relatives of the fallen so they can attend the event.
A total of 168 men from San Francisco were killed in the war, and organizers of the unveiling have been able to locate relatives of only about a dozen of them, said Paul Cox, chairman of the American Legion War Memorial Commission. No women from San Francisco are known to have died in combat in the conflict, Cox said.
The memorial consists of a 2-by-4-foot bronze plaque, which will replace a similar plaque that was installed at the foot of Market Street in 2001 but was damaged by vandalism and exposure to the elements.
The new plaque will be placed in the Veterans Building at Civic Center in a ceremony at 4 p.m. on Veterans Day, Nov. 11.
Anyone with contact information for families of San Franciscans killed in the Vietnam War is encouraged to call the American Legion office at (415) 861-4920.
Kevin Fagan is a San Francisco Chronicle staff writer. Email:kfagan@sfchronicle.com
RSVP Ceremony & Reception: sfvietnamverteranmemorial@gmail.com
In Memoriam
Rank | Last Name | First Name | Age | Branch of Service |
SGT | Achica | Eddie | 35 | Army |
TSGT | Aguillon | Felizardo Cuenca | 36 | Air Force |
SFC | Akamu | Albert Kaiwi | 33 | Army |
SSGT | Alegre | Daniel Albert | 21 | Army |
PFC | Ananian | John Moses | 23 | Army |
SGT | Antunano | Gregory Alfred | 22 | Army |
SGT | Artavia | Joseph Gregory | 19 | Army |
PFC | Baker | Tony Anderson | 20 | Marine Corps |
PFC | Baldizon-Izquierdo | Carlos | 22 | Marine Corps |
PFC | Banglos | Gary Alan | 21 | Army |
SP4 | Barrett | Charles Wesley | 20 | Army |
SSGT | Bartholomew | Michael M | 24 | Army |
SSGT | Bell | Samuel Wayne | 33 | Marine Corps |
SGT | Bentley | Boris Roman Benja | 22 | Army |
LCPL | Bianchini | Michael Linn | 19 | Marine Corps |
CN | Blakely | Martin George | 22 | Navy |
1LT | Bloom | Richard Mcauliffe | 24 | Marine Corps |
SFC | Borja | Domingo R S | 36 | Army |
PFC | Borruso Jr | Joseph | 20 | Army |
SP4 | Bowles | Theophilus | 21 | Army |
SGT | Boydston | Oscar Dan | 21 | Army |
PFC | Britton | Murry Lawrence | 20 | Marine Corps |
SP4 | Brodnik | Franklin Vincent | 23 | Army |
HM3 | Brown | Bruce Edward | 22 | Navy |
LCPL | Burris | Leonard Charles | 19 | Marine Corps |
CPL | Caiquep | Jose | 25 | Army |
SGT | Campos | Richard Frederick | 26 | Army |
CPL | Carlson | Richard Allan | 20 | Army |
SSGT | Carson | Donald Scott | 32 | Air Force |
SA | Chan | Peter | 20 | Navy |
2LT | Clark | Gary Richard | 20 | Army |
CAPT | Clirehugh Jr | Robert W | 25 | Army |
PFC | Cole Jr | Sam | 20 | Marine Corps |
PFC | Cook Jr | Charles | 25 | Army |
SP4 | Criswell | Robert Reed | 20 | Army |
SSGT | Cruise Jr | Kenneth T | 23 | Army |
SA | Deal | Leon Larry | Navy | |
COL | De Soto | Ernest Leo | 38 | Air Force |
PFC | Deocampo | Gregorio Manese | 23 | Marine Corps |
GMG3 | Dock Jr | Raymond Lee | 22 | Navy |
PFC | Douglas | Johnnie Lee | 22 | Army |
SP4 | Douglass Jr | Gerald Tyler | 21 | Army |
SP4 | Ducommun | Ronald Lloyd | 19 | Army |
SGT | Dunagan | Jimmy Lyn | 23 | Army |
SSGT | Elgin | Robert Gerald | 29 | Army |
LT | Farrell | Bruce Charles | 28 | Navy |
SSGT | Fedoroff | Alexander | 23 | Army |
SP4 | Ferguson | Ronald Dennis | 23 | Army |
SP4 | Fillmore | Ronald Richard | 20 | Army |
SP4 | Fitzgerald | Terence Patric | 27 | Army |
GMG2 | Ford | Patrick Osborne | 26 | Navy |
SGT | Foster | Paul Hellstrom | 28 | Marine Corps |
PFC | Gamble | Harry Paul | 23 | Marine Corps |
LCPL | Garcia | Marcial Bondoc | 19 | Marine Corps |
SN | Garcia | Francis Joseph | Navy | |
2LT | Garringer | David Frank | 22 | Marine Corps |
SP5 | Geiger | Robert Charles | 28 | Army |
SP4 | Goias | Everett William | 20 | Army |
SP4 | Gosse | Jose C | 23 | Army |
CPL | Gray | Kenneth Mervin | 20 | Army |
PFC | Griffiths | Raymond Carson | 19 | Marine Corps |
PFC | Guaraldi | Thomas Joseph | 20 | Army |
CAPT | Hall | James Kenneth | 34 | Marine Corps |
LCPL | Henneberg | Robert Joseph | 19 | Marine Corps |
SSGT | Ilaoa | Faleagafula | 27 | Air Force |
PFC | Jennings | Rudolph | 18 | Marine Corps |
CPL | Jensen | Michael Charles | 21 | Army |
CPL | Johnson | Anthony Eric | 20 | Army |
PVT | Johnson | Floyd Ray | 20 | Army |
CAPT | Johnson | James J L | 33 | Army |
SSGT | Johnson | Ralph Martin | 33 | Marine Corps |
SSGT | Joys | John William | 27 | Marine Corps |
SGT | Kajiwara | James Toshi | 20 | Army |
CAPT | Kennedy III | William Daniel | 25 | Army |
PFC | Kohler | Ludwig Peter | 39 | Army |
SGT | Labowski | Leonard William | 22 | Marine Corps |
SP4 | Lanzarin | Leonard Allan | 20 | Army |
CAPT | Larson | Peter Swinnerton | 25 | Army |
PFC | Lazar | George Feodro | 20 | Marine Corps |
CPL | Le Blanc | Eloy Felipe Este | 20 | Army |
SGT | Lede | Roy Leo | 20 | Air Force |
HM3 | Lerch | Earl Roger | 22 | Navy |
2LT | Letson | Gary Wayne | 24 | Marine Corps |
PFC | Lew | Sai Gin | 21 | Army |
CPL | Lieberman | Max | 22 | Army |
PFC | Lowery | Michael Ayr | 20 | Army |
SFC | Lutge | Thomas Albert | 31 | Army |
LTC | Lynch Jr | William Affley | 45 | Air Force |
SP4 | Mack | Danny Ray | 20 | Army |
SGT | Mack | Robert Lee | 43 | Army |
PFC | Martinez | George Vincent | 20 | Marine Corps |
SGT | Martinez | John Anthony | 21 | Army |
CPL | Martinez Jr | Paul Dinnes | 20 | Army |
PVT | Mc Nelly | William Robert | 21 | Army |
SGT | Mc Taggart | William James | 27 | Marine Corps |
2LT | Medlin | Paul Charles | 24 | Army |
LCPL | Mendell | Allan | 21 | Marine Corps |
CPL | Mischeaux | Rene Clarence | 20 | Army |
SP4 | Monahan | Michael James | 21 | Army |
CPL | Moore | Jimmy Ray | 21 | Army |
CDR | Morrow | Richard David | 40 | Navy |
CPL | Munatones Jr | Jose | 19 | Army |
SGT | Murphy Jr | Vincent Patrick | 22 | Marine Corps |
CPL | Narcisse | Alvin Ray | 19 | Army |
SP4 | Nathan | John Arthur | 19 | Army |
SGT | Nious | Elvain Ennis | 21 | Army |
SP4 | Nurisso | Charles William | 19 | Army |
CAPT | O Connor | Denis | 27 | Army |
SGT | O Connor | Dennis Kenneth | 20 | Army |
CPL | Ortiz | Reinaldo Salvador | 20 | Marine Corps |
PFC | Pagcaliuagan | Ceizhar Vale | 21 | Army |
SSGT | Page Jr | Luther | 38 | Army |
PFC | Paopao | Keila | 20 | Marine Corps |
CAPT | Pappas | Ralph Byron | 27 | Marine Corps |
LCPL | Parker | Kenneth | 21 | Marine Corps |
SP4 | Parnella | John | 22 | Army |
2LT | Patton | Dorris Edward | 34 | Marine Corps |
PFC | Perez | Joseph Espino | 21 | Army |
SSGT | Pierce Jr | Samuel Henry | 37 | Army |
HM2 | Pogre | Bob Elia | 21 | Navy |
PFC | Pratt | Richard Chester | 21 | Army |
PFC | Pringle | Emmett Terence | 18 | Marine Corps |
MAJ | Quill Jr | Edward Beeding | 33 | Air Force |
SGT | Ramos | George Michael | 20 | Marine Corps |
LCPL | Rauch | Edward Harold | 20 | Marine Corps |
MAJ | Reed | Robert William | 34 | Marine Corps |
CPL | Ricardo | Salvador Ortencio | 22 | Army |
PFC | Rivera | Jose A | 20 | Army |
CPL | Rodgers | Gary Gene | 20 | Army |
CMS | Romero | Victor | 31 | Air Force |
CPL | Samson Jr | Francisco Leo | 21 | Marine Corps |
PFC | Sandstrom | Robert Richard | 22 | Army |
CAPT | Santos Jr | John F | 30 | Air Force |
PFC | Schubert | Joel Luther | 26 | Army |
SP4 | Segura | Steven Rey | 20 | Army |
SP4 | Smith | Donald James | 19 | Army |
BM3 | Smith | Wiselee | 28 | Navy |
CWO | Sorensen | Odin Edgar | 49 | Air Force |
SP4 | Spotwood Jr | Frank | 20 | Army |
COL | Springston Jr | Theodore | 46 | Air Force |
SSGT | Stearns | Michael Forrester | 23 | Army |
SP5 | Suarez | Jose Wilfredo | 26 | Army |
SP4 | Sullivan | Raymond Walter | 18 | Army |
A1C | Supnet | Richard Arellano | 19 | Air Force |
LCPL | Tagata | Laavale Fuatau | 26 | Marine Corps |
PFC | Taylor | Paul Clive O | 19 | Army |
PFC | Thompson | Edgar Wayne | 20 | Marine Corps |
PFC | Thorpe | Fred Robert | 20 | Army |
1LT | Timboe | Arthur Richard | 23 | Army |
SP4 | Timmons | Dennis Edward | 22 | Army |
PFC | Toia Jr | Matau | 19 | Marine Corps |
PFC | Tomasini Jr | Richard E | 19 | Army |
SFC | Toth | Bertalan James | 31 | Army |
CPL | Tyes | Robert Lee | 25 | Army |
COL | Utley | Russel Keith | 44 | Air Force |
SGT | Valero | John Juan | 21 | Army |
LCPL | Vigil | Arthur Vernon | 21 | Marine Corps |
SP4 | Weber | Patrick | 20 | Army |
PFC | Wells Jr | Frank | 18 | Army |
LCPL | Wentzell | Jeffrey Raymond | 19 | Marine Corps |
PFC | Wheatley | William George | 18 | Marine Corps |
SGT | Whelan | Michael Patrick | 20 | Army |
SP4 | White | Jeffrey Merle | 21 | Army |
SP5 | Williams | David Charles | 21 | Army |
A1C | Winters | Darryl Gordon | 27 | Air Force |
SP5 | Yamashita | Akira | 38 | Army |
SGT | Yanez | Victor Manuel | 21 | Army |
CPL | Zuniga Jr | Efrain | 21 | Army |
Pingback:11/11/16 Veterans Day At The SF Veterans Building – American Legion War Memorial Commission
thomas albert lutge was my cousin,our familie’s were very close 3 of the familie’s lived within 5 block’s of each other in bernal height”s district san francisco,there was 15 cousin”s in that generation?s, thomas albert went by “buddy” alot of the guy”s in the family went by “lucky” that”s how we pronounce “lutge”, i remember he was at our house not long before he was killed in vietnam, that was his 3rd trip back there, he didn”t have to go, 2 term”s was enought, but he thought he had to, he was seargent and felt his company needed him. and they did, he actually said that nite while we were playing polker that he wouldn”t be back, of course we said bullshit, he was in the army his brother bobby and dick were in the marine’s,they were like 7 to 9 year’s older then me, he was a boxer very good, about 5’6 135 his son buddy lives in stockton ca i think or did,but we were close, i looked up to them cause their older, i visited the was in d.c. with my daughter,alot of good memorie”s of all my 1st cousin;s, anyway’s my name is charlie lutge
Pingback:11/11/16 Veterans Day At The SF Veterans Building – American Legion War Memorial Commission